水的压缩率βt(20℃ )
压力 | 压缩率 | 压力 | 压缩率 | ||
MPa | Kgf/cm2 | MPa | Kgf/cm2 | ||
1.437 | 14.08 | 0.000612 | 57.490 | 563.4 | 0.022400 |
2.874 | 28.17 | 0.001220 | 64.673 | 633.8 | 0.025020 |
4.311 | 42.25 | 0.001830 | 71.857 | 704.2 | 0.027600 |
5.749 | 56.34 | 0.002432 | 79.041 | 774.6 | 0.030250 |
7.186 | 70.42 | 0.003030 | 86.235 | 845.1 | 0.032760 |
8.623 | 84.51 | 0.003624 | 93.418 | 915.5 | 0.035230 |
10.060 | 98.59 | 0.004214 | 100.602 | 985.9 | 0.037800 |
11.500 | 112.7 | 0.004800 | 107.755 | 1056 | 0.040350 |
12.939 | 126.8 | 0.005382 | 115.000 | 1127 | 0.042720 |
14.367 | 140.8 | 0.005980 | 122.143 | 1197 | 0.045220 |
15.806 | 154.9 | 0.006556 | 129.388 | 1268 | 0.047700 |
17.245 | 169.0 | 0.007128 | 136.531 | 1338 | 0.050160 |
18.684 | 183.1 | 0.007696 | 143.673 | 1408 | 0.052600 |
20.122 | 197.2 | 0.008260 | 150.918 | 1479 | 0.055020 |
21.561 | 211.3 | 0.008820 | 158.061 | 1549 | 0.057420 |
23.000 | 225.4 | 0.009408 | 165.306 | 1620 | 0.059570 |
24.429 | 239.4 | 0.009962 | 172.449 | 1690 | 0.061920 |
25.867 | 253.5 | 0.010512 | 179.694 | 1761 | 0.064250 |
27.306 | 267.6 | 0.011058 | 186.837 | 1831 | 0.066560 |
28.745 | 281.7 | 0.011600 | 193.980 | 1901 | 0.068850 |
30.184 | 295.8 | 0.012180 | 201.224 | 1972 | 0.071400 |
31.622 | 309.9 | 0.012716 | 208.367 | 2042 | 0.073660 |
33051 | 323.9 | 0.013248 | 215.612 | 2113 | 0.075900 |
34.490 | 338.0 | 0.013776 | 222.755 | 2183 | 0.078120 |
35.929 | 352.1 | 0.014350 | 230.000 | 2254 | 0.080320 |
37.367 | 366.2 | 0.014820 | 237.143 | 2324 | 0.082500 |
38.806 | 380.3 | 0.015390 | 244.286 | 2394 | 0.084660 |
43.112 | 422.5 | 0.017040 | 251.531 | 2465 | 0.087150 |
50.306 | 493.0 | 0.019740 | 258.673 | 2535 | 0.089280 |
1、20℃时水的压缩率也可以按如下公式计算:
βt=(4654-6.8Ph)×Ph×10-7 βt—压缩率;Ph—绝对压力(MPa)
2、容器压缩进水量精确计算:
ΔQ=Vβt/(1-βt) ΔQ—压缩进水量;V—容器容积
3、容器压缩进水估算:
ΔQ=Vβt
4、容器实际进水量计算还应考虑容器及管线受压变形,其变形率η可根据实际情况在0.1%~3%之间选取
5、容器实际总压缩水量计算:
Q总=ΔQ+Vη
以上这些只是一个参考,因为试压泵的升压速率主要还和客户容器的材质壁厚膨胀系数等等的技术参数有关。